Jailer New Zealand Advance Sales Day3 12Aug - @TrackBO_
TweetTheatre-location | Gross (NZ$) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Sylvia Park | NZ$6,105 | 3 | 39.35 | 231 |
Westgate (Auckland) | NZ$5,104 | 3 | 44.82 | 277 |
Ormiston | NZ$4,530 | 3 | 43.44 | 182 |
Queensgate (Wellington) | NZ$3,508 | 1 | 98.67 | 148 |
Riccarton | NZ$2,196 | 3 | 13.95 | 120 |
METRO BY HOYTS Hamilton | NZ$1,797 | 2 | 24.03 | 87 |
Queen Street (Auckland) | NZ$1,189 | 1 | 71.93 | 41 |
Whangarei | NZ$912 | 1 | 52.17 | 48 |
Wairau Park | NZ$819 | 1 | 37.5 | 39 |
Palmerston North | NZ$798 | 1 | 39.62 | 42 |
Theatre Chain | Gross (NZ$) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
HOYTS | NZ$15,447 | 12 | 28.26 | 659 |
Event Cinemas | NZ$13,422 | 12 | 43.39 | 660 |
Language | Gross (NZ$) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Tamil | NZ$28,869 | 24 | 34.23 | 1319 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion